| Recurve Men Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 29 | SIAK Perpani Siak | 6 | |
| 30 | DUMAI Perpani Dumai | 0 | |
| 31 | KS Perpani Kuantan Singingi | 1 | |
| 32 | PKU Perpani Pekanbaru | 5 | |
| Recurve Men Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 31 | DUMAI Perpani Dumai | 5 | |
| 32 | KS Perpani Kuantan Singingi | 3 |
| Recurve Men Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 29 | SIAK Perpani Siak | 6 | |
| 30 | PKU Perpani Pekanbaru | 0 |
| Recurve Mixed Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 29 | PKU Perpani Pekanbaru | 6 | |
| 30 | PLLWN Perpani Pelalawan | 0 | |
| 31 | KS Perpani Kuantan Singingi | 0 | |
| 32 | SIAK Perpani Siak | 6 | |
| Recurve Mixed Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 31 | PLLWN Perpani Pelalawan | 0 | |
| 32 | KS Perpani Kuantan Singingi | 6 |
| Recurve Mixed Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 29 | PKU Perpani Pekanbaru | 6 | |
| 30 | SIAK Perpani Siak | 0 |
| Compound Men Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 17 | PLLWN Perpani Pelalawan | 216 | |
| 18 | KS Perpani Kuantan Singingi | 176 | |
| 19 | SIAK Perpani Siak | 210 | |
| 20 | PKU Perpani Pekanbaru | 205 | |
| Compound Men Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 17 | KS Perpani Kuantan Singingi | 196 | |
| 18 | PKU Perpani Pekanbaru | 210 |
| Compound Men Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 1 | PLLWN Perpani Pelalawan | 225 | |
| 2 | SIAK Perpani Siak | 210 |
| Compound Women Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| PKU Perpani Pekanbaru | -Bye- | ||
| PLLWN Perpani Pelalawan | -Bye- | ||
| Compound Women Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| Compound Women Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 1 | PKU Perpani Pekanbaru | 208 | |
| 2 | PLLWN Perpani Pelalawan | 175 |
| Compound Mixed Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 13 | PKU Perpani Pekanbaru | -Bye- | |
| 15 | SIAK Perpani Siak | 139 | |
| 16 | PLLWN Perpani Pelalawan | 135 | |
| Compound Mixed Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 16 | PLLWN Perpani Pelalawan | 140 |
| Compound Mixed Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 1 | PKU Perpani Pekanbaru | 142 | |
| 2 | SIAK Perpani Siak | 140 |
| Barebow Men Team - 1/4 | |||||
|---|---|---|---|---|---|
| Target | Country | Total | 1/2 | ||
| 13 | PKU Perpani Pekanbaru | 6 | |||
| 14 | KEP MRT Perpani Kepulauan Meranti | 0 | |||
| 15 | PLLWN Perpani Pelalawan | 5* | |||
| 16 | BKS Perpani Bengkalis | 4 | |||
| 17 | SIAK Perpani Siak | 3 | |||
| 18 | KS Perpani Kuantan Singingi | 5 | |||
| 19 | KPR Perpani Kampar | 0 | |||
| 20 | DUMAI Perpani Dumai | 6 | |||
| Barebow Men Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 17 | PKU Perpani Pekanbaru | 6 | |
| 18 | PLLWN Perpani Pelalawan | 2 | |
| 19 | KS Perpani Kuantan Singingi | 1 | |
| 20 | DUMAI Perpani Dumai | 5 | |
| Barebow Men Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 19 | PLLWN Perpani Pelalawan | 5 | |
| 20 | KS Perpani Kuantan Singingi | 1 |
| Barebow Men Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 17 | PKU Perpani Pekanbaru | 6 | |
| 18 | DUMAI Perpani Dumai | 0 |
| Barebow Women Team - 1/4 | |||||
|---|---|---|---|---|---|
| Target | Country | Total | 1/2 | ||
| 21 | PKU Perpani Pekanbaru | -Bye- | |||
| 23 | KPR Perpani Kampar | 0 | |||
| 24 | KS Perpani Kuantan Singingi | 6 | |||
| 25 | DUMAI Perpani Dumai | -Bye- | |||
| 28 | SIAK Perpani Siak | -Bye- | |||
| Barebow Women Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 21 | PKU Perpani Pekanbaru | 6 | |
| 22 | KS Perpani Kuantan Singingi | 2 | |
| 23 | DUMAI Perpani Dumai | 2 | |
| 24 | SIAK Perpani Siak | 6 | |
| Barebow Women Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 23 | KS Perpani Kuantan Singingi | 4 | |
| 24 | DUMAI Perpani Dumai | 5* |
| Barebow Women Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 21 | PKU Perpani Pekanbaru | 5* | |
| 22 | SIAK Perpani Siak | 4 |
| Barebow Mixed Team - 1/4 | |||||
|---|---|---|---|---|---|
| Target | Country | Total | 1/2 | ||
| 17 | PKU Perpani Pekanbaru | 6 | |||
| 18 | KPR Perpani Kampar | 0 | |||
| 19 | KS Perpani Kuantan Singingi | 6 | |||
| 20 | SIAK Perpani Siak | 4 | |||
| 21 | INHU Perpani Inhu | 4 | |||
| 22 | PLLWN Perpani Pelalawan | 2 | |||
| 23 | KEP MRT Perpani Kepulauan Meranti | 0 | |||
| 24 | DUMAI Perpani Dumai | 6 | |||
| Barebow Mixed Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 21 | PKU Perpani Pekanbaru | 6 | |
| 22 | KS Perpani Kuantan Singingi | 0 | |
| 23 | INHU Perpani Inhu | 6 | |
| 24 | DUMAI Perpani Dumai | 0 | |
| Barebow Mixed Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 23 | KS Perpani Kuantan Singingi | 5* | |
| 24 | DUMAI Perpani Dumai | 4 |
| Barebow Mixed Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 21 | PKU Perpani Pekanbaru | 6 | |
| 22 | INHU Perpani Inhu | 2 |
| Nasional Men Team - 1/4 | |||||
|---|---|---|---|---|---|
| Target | Country | Total | 1/2 | ||
| 1 | PLLWN Perpani Pelalawan | -Bye- | |||
| 3 | PKU Perpani Pekanbaru | 5* | |||
| 4 | INHU Perpani Inhu | 4 | |||
| 5 | SIAK Perpani Siak | -Bye- | |||
| 8 | KS Perpani Kuantan Singingi | -Bye- | |||
| Nasional Men Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 5 | PLLWN Perpani Pelalawan | 6 | |
| 6 | PKU Perpani Pekanbaru | 0 | |
| 7 | SIAK Perpani Siak | 5 | |
| 8 | KS Perpani Kuantan Singingi | 3 | |
| Nasional Men Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 7 | PKU Perpani Pekanbaru | 1 | |
| 8 | KS Perpani Kuantan Singingi | 5 |
| Nasional Men Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 1 | PLLWN Perpani Pelalawan | 6 | |
| 2 | SIAK Perpani Siak | 0 |
| Nasional Women Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 9 | PKU Perpani Pekanbaru | -Bye- | |
| 11 | INHU Perpani Inhu | 6 | |
| 12 | KS Perpani Kuantan Singingi | 0 | |
| Nasional Women Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| KS Perpani Kuantan Singingi | 6 |
| Nasional Women Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 1 | PKU Perpani Pekanbaru | 6 | |
| 2 | INHU Perpani Inhu | 2 |
| Nasional Mixed Team - 1/4 | |||||
|---|---|---|---|---|---|
| Target | Country | Total | 1/2 | ||
| 1 | SIAK Perpani Siak | -Bye- | |||
| 3 | INHU Perpani Inhu | 5* | |||
| 4 | PLLWN Perpani Pelalawan | 4 | |||
| 5 | KS Perpani Kuantan Singingi | -Bye- | |||
| 8 | PKU Perpani Pekanbaru | -Bye- | |||
| Nasional Mixed Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 5 | SIAK Perpani Siak | 6 | |
| 6 | INHU Perpani Inhu | 0 | |
| 7 | KS Perpani Kuantan Singingi | 6 | |
| 8 | PKU Perpani Pekanbaru | 2 | |
| Nasional Mixed Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| 7 | INHU Perpani Inhu | 4 | |
| 8 | PKU Perpani Pekanbaru | 5* |
| Nasional Mixed Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 1 | SIAK Perpani Siak | 3 | |
| 2 | KS Perpani Kuantan Singingi | 5 |
| Compound Under 18 Mixed Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 25 | PLLWN Perpani Pelalawan | -Bye- | |
| 28 | PKU Perpani Pekanbaru | -Bye- | |
| Compound Under 18 Mixed Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| Compound Under 18 Mixed Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 25 | PLLWN Perpani Pelalawan | 140 | |
| 26 | PKU Perpani Pekanbaru | 121 |
| Compound Under 15 Mixed Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 21 | PLLWN Perpani Pelalawan | -Bye- | |
| Compound Under 15 Mixed Team - Bronze | |||
|---|---|---|---|
| Target | Country | Total | |
| Compound Under 15 Mixed Team - Gold | |||
|---|---|---|---|
| Target | Country | Total | |
| 21 | PLLWN Perpani Pelalawan | 147 | |
![]() |
| Recurve Men Team - 1/2 | |||
|---|---|---|---|
| Target | Country | Total | |
| 29 | SIAK Perpani Siak | 6 | |
| 30 | DUMAI Perpani Dumai | 0 | |
| 31 | KS Perpani Kuantan Singingi | 1 | |
| 32 | PKU Perpani Pekanbaru | 5 | |